Aroma: floral, citrus, rose.
Flavour Source: Cymbopogon winterianus, (Graminae)
Benefit:
CAS: 106-22- 9
FEMA: 2309
| Yes | No | |
| Food Grade | x | |
| Kosher | x | |
| GMO | x | |
| Listed on CA Prop. 65 | x | |
| TSCA Listed | x | |
| US Natural | x | |
| EU Natural | x | 
Properties
| Chemical Formula: | C10H20O | 
| Molecular Weight: | 156.27 | 
| Assay/Purity: | PURITY (BY GC) 94-100 | 
| Flash Point: | > 200°F (93°C) | 
| Boiling Point: | 124°C | 
| Shelf Life: | 36 MONTHS | 
Citronellol Natural Isolate is light years better than any synthetic citronellol.