Aroma: Citrus-y, woody, terpy with camphoraceous and thymol notes
Flavour Profile: Terpy, woody, piney, citrus lemon and lime with spice and mint nuances
Recommended usage up to 10% or less
CAS: 99-86-5
| Yes | No | |
| Food Grade | x | |
| Kosher | x | |
| GMO | x | |
| Listed on CA Prop. 65 | x | |
| TSCA Listed | x | |
| US Natural | x | |
| EU Natural | x |
Properties
| Chemical Formula: | C10H16 |
| Molecular Weight: | 136.24 |
| Assay/Purity: | PURITY % 85-100 |
| Flash Point: | 116°F (47°C) |
| Shelf Life: | 12 MONTHS |
Documentation available upon request
Common strains high in Alpha Terpinene:
Arjan's Haze - Lemon Haze - Super Silver Haze